Project Details
Project Details | Parc Greeenwich |
Location | Fernvale Lane - Sengkang / Yio Chu Kang |
District | 27 |
Developer | Frasers Property |
Plot Ratio | 2.8 |
Site Area | 17,199 sqm/ Approx 185,139 sqft |
Planning Region | Outside Central Region |
Project Account No. | TBA |
Architect | TBA |
CS Engineer | TBA |
M & E Consultant | TBA |
Main Contractor | TBA |
Address | Fernvale Lane |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive / Deferred Payment |
Mukim Lot No. | MK20-05278V |
Site Use | Residential with Commercial on 1st Storey |
Tenure | 99 years |
Total No. of Units | 540 Residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Parc Greenwich may be subjected to change without prior notice)
Book An Appointment to view Parc Greenwich ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Greenwich EC Price, E-Brochure, and Latest Updates!
Strictly no spam policy.