Pricing
Parc Greenwich Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
2-BEDROOM | 73 | 786 | 13 | $895,000 | - |
2-BEDROOM PH | 92 | 990 (*Including strata void) | 1 | - | - |
3-BEDROOM | 89 - 91 | 958 - 980 | 48 | $1,055,000 | - |
3-BEDROOM PH | 109 - 111 | 1173 - 1195 (*Including strata void) | 4 | - | - |
3-BEDROOM PREMIUM | 93 | 1001 | 180 | - | - |
3-BEDROOM PREMIUM PH | 106 - 113 | 1141 - 1216 (*Including strata void) | 14 | - | - |
3-BEDROOM + STUDY | 99 | 1066 | 115 | $1,195,000 | - |
3-BEDROOM + STUDY PH | 119 | 1281 (*Including strata void) | 9 | - | - |
4-BEDROOM PREMIUM | 113 | 1206 | 91 | $1,375,000 | - |
4-BEDROOM PREMIUM PH | 128 - 131 | 1378 - 1410 (*Including strata void) | 7 | - | - |
5-BEDROOM PREMIUM | 136 | 1464 | 13 | $1,695,000 | - |
5-BEDROOM PREMIUM PH | 156 | 1679 (*Including strata void) | 1 | - | - |
TOTAL | 496 |
(All prices for Parc Greenwich EC displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Parc Greenwich ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Greenwich EC Price, E-Brochure, and Latest Updates!
Strictly no spam policy.